Fishbone
SERUM
Na (sodium) | 136 – 145 | mEq/L |
K (potassium) | 3.5 – 5.0 | mEq/L |
Cl (chloride) | 95 – 105 | mEq/L |
Ca (calcium) | 8.4 – 10.2 | mg/dL |
Mg (magnesium) | 1.5 – 2.0 | mEq/L |
P (phosphorus) | 3.0 – 4.5 | mg/dL |
HCO3 (bicarbonate) | 22 – 28 | mEq/L |
Glucose – Fasting | 70 – 110 | mg/dL |
BUN (urea nitrogen) | 7 – 18 | mg/dL |
Cr (creatinine) | 0.6 – 1.2 | mg/dL |
AST (aspartate aminotransferase) | 8 – 20 | U/L |
ALT (alanine aminotransferase) | 8 – 20 | U/L |
Bilirubin – Total | 0.1 – 1.0 | mg/dL |
Bilirubin – Direct | 0.0 – 0.3 | mg/dL |
Protein – Total | 6.0 – 7.8 | g/dL |
Albumin | 3.5 – 5.5 | g/dL |
Globulin | 2.3 – 3.5 | g/dL |
ALP (alkaline phosphatase) | 20 – 70 | U/L |
LDH (lactate dehydrogenase) | 45 – 90 | U/L |
CK (creatine kinase) | M: 25 – 90 F: 10 – 70 | U/L U/L |
Uric Acid | 3.0 – 8.2 | mg/dL |
Amylase | 25 – 125 | U/L |
Lipase | 0 – 160 | U/L |
Cholesterol – Total | < 200 | mg/dL |
LDL (low-density lipoprotein) | < 100 | mg/dL |
HDL (high-density lipoprotein) | > 40 | mg/dL |
TG (triglyceride) | 35 – 160 | mg/dL |
Iron | 50 – 170 | μg/dL |
Ferritin | M: 15 – 200 F: 12 – 150 | ng/mL ng/mL |
TIBC (total iron-binding capacity) | 240 – 450 | μg/dL |
TSH (thyroid-stimulating hormone) | 0.5 – 5.0 | μU/mL |
T3 (triiodothyronine) | 115 – 190 | ng/dL |
T4 (thyroxine) | 5 – 12 | μg/dL |
PTH (parathyroid hormone) | 230 – 630 | pg/mL |
Cortisol | 8 AM: 5 – 23 4 PM: 3 – 15 8 PM: < 50% of 8 AM | |
GH (growth hormone) – Fasting | < 5 | ng/mL |
FSH (follicle-stimulating hormone) | M: 4 – 25 F (premenopause): 4 – 30 F (midcycle): 10 – 90 F (postmenopause): 40 – 250 | mIU/mL mIU/mL mIU/mL mIU/mL |
LH (luteinizing hormone) | M: 6 – 23 F (follicular): 5 – 30 F (midcycle): 75 – 150 F (postmenopause): 30 – 200 | mIU/mL mIU/mL mIU/mL mIU/mL |
hPRL (prolactin) | < 20 | ng/mL |
IgM | 40 – 345 | mg/dL |
IgG | 650-1500 | mg/dL |
IgA | 76 – 390 | mg/dL |
IgE | 0 – 380 | IU/mL |
Osmolality | 275 – 295 | mOsmol/kg H2O |
ABG (Arterial Blood Gas)
pH | 7.35 – 7.45 | |
HCO3 (bicarbonate) | 22 – 28 | mEq/L |
PCO2 | 33 – 45 | mm Hg |
PO2 | 75 – 105 | mm Hg |
BLOOD
Hemoglobin | M: 13.5 – 17.5 F: 12.0 – 16.0 | g/dL g/dL |
Hematocrit | M: 41% – 53% F: 36% – 46% | |
RBC | M: 4.3 – 5.9 F: 3.5 – 5.5 | million/mm3 million/mm3 |
WBC | 4500 – 11,000 | /mm3 |
PMN | 54% – 62% | |
Lymphocytes | 25% – 33% | |
Bands | 3% – 5% | |
Monocytes | 3% – 7% | |
Eosinophils | 1% – 3% | |
Basophils | 0% – 0.75% | |
Platelet | 150,000 – 400,000 | /mm3 |
MCV | 80 – 100 | μm3 |
MCH | 25.4 – 34.6 | pg/cell |
MCHC | 31% – 36% | Hb/cell |
Reticulocyte | 0.5% – 1.5% | |
ESR | M: 0 – 15 F: 0 – 20 | mm/h mm/h |
Hemoglobin A1c | ≤ 6% |
PT | 11 – 15 | seconds |
aPTT | 25 – 40 | seconds |
BT | 2 – 7 | minutes |
URINE
Osmolality | 50 – 1400 | mOsmol/kg H2O |
Protein – Total | < 150 | mg/24h |
Ca (calcium) | 100 – 300 | mg/24 h |
Oxalate | 8 – 40 | μg/mL |
Creatinine clearance | M: 97 – 137 F: 88 – 128 | mL/min mL/min |
17-Hydroxycorticosteroids | M: 3.0 – 10.0 F: 2.0 – 8.0 | mg/24 h mg/24 h |
17-Ketosteroids | M: 8 – 20 F: 6 – 15 | mg/24 h mg/24 h |
Na (sodium) | Varies with diet | |
K (potassium) | Varies with diet | |
Cl (chloride) | Varies with diet | |
Uric acid | Varies with diet |
CSF
Pressure | 70 – 180 | mm H2O |
Protein – Total | < 40 mg/dL | mg/dL |
Glucose | 40 – 70 | mg/dL |
Cell count | 0 – 5 | /mm3 |
Cl (chloride) | 118 – 132 | mEq/L |
Gamma globulin | 3% – 12% | total protein |
OTHER
Sweat Cl | 0 – 35 | mmol/L |
BMI (body mass index) | 19 – 25 | kg/m2 |